Current Time in New York City, NY
New York City is a city in New York, home to about 8,335,000 people. It runs on Eastern Time, observing daylight saving time along with most of the country.
Time zone
Eastern Time
Daylight saving
Active now
Sunrise / Sunset
6:33 AM / 7:10 PM
Population
8,335,000
New York City vs. other US and world cities
| Location | Current time | UTC offset | Difference |
|---|---|---|---|
| Central Time | 3:01 PM CDT | UTC-5 | 1 hour behind |
| Mountain Time | 2:01 PM MDT | UTC-6 | 2 hours behind |
| Pacific Time | 1:01 PM PDT | UTC-7 | 3 hours behind |
| Alaska Time | 12:01 PM AKDT | UTC-8 | 4 hours behind |
| Hawaii-Aleutian Time | 10:01 AM HST | UTC-10 | 6 hours behind |
| Atlantic Time | 4:01 PM AST | UTC-4 | same time |
| Samoa Time | 9:01 AM GMT-11 | UTC-11 | 7 hours behind |
| Chamorro Time | 6:01 AM GMT+10 | UTC+10 | 14 hours ahead |
| London, UK | 9:01 PM GMT+1 | UTC+1 | 5 hours ahead |
| Paris, France | 10:01 PM GMT+2 | UTC+2 | 6 hours ahead |
| Dubai, UAE | 12:01 AM GMT+4 | UTC+4 | 8 hours ahead |
Other cities on Eastern Time
Cities near New York City
Frequently asked questions
What time zone is New York City in?
New York City is in the Eastern Time zone.
Does New York City observe daylight saving time?
Yes, New York City observes daylight saving time, springing forward each March and falling back each November.
What time does the sun rise and set in New York City today?
Today, sunrise in New York City is around 6:33 AM and sunset is around 7:10 PM local time.
When do clocks next change in New York City?
Clocks next fall back on November 1, 2026.