Current Time in Ohio
Ohio runs on Eastern Time.
Capital
Columbus
Time zone(s)
Eastern Time
Daylight saving
Observed
Population
11,800,000
Cities in Ohio
Ohio vs. other US zones
| Location | Current time | UTC offset | Difference |
|---|---|---|---|
| Central Time | 3:01 PM CDT | UTC-5 | 1 hour behind |
| Mountain Time | 2:01 PM MDT | UTC-6 | 2 hours behind |
| Pacific Time | 1:01 PM PDT | UTC-7 | 3 hours behind |
| Alaska Time | 12:01 PM AKDT | UTC-8 | 4 hours behind |
| Hawaii-Aleutian Time | 10:01 AM HST | UTC-10 | 6 hours behind |
| Atlantic Time | 4:01 PM AST | UTC-4 | same time |
| Samoa Time | 9:01 AM GMT-11 | UTC-11 | 7 hours behind |
| Chamorro Time | 6:01 AM GMT+10 | UTC+10 | 14 hours ahead |
Frequently asked questions
What time zone is Ohio in?
Ohio is entirely in the Eastern Time zone.
Does Ohio observe daylight saving time?
Yes, Ohio observes daylight saving time, following the same national schedule as most of the country.
What is Ohio's capital and what time zone is it in?
Columbus is Ohio's capital.