Current Time in Wisconsin
Wisconsin runs on Central Time.
Capital
Madison
Time zone(s)
Central Time
Daylight saving
Observed
Population
5,900,000
Cities in Wisconsin
Wisconsin vs. other US zones
| Location | Current time | UTC offset | Difference |
|---|---|---|---|
| Eastern Time | 4:01 PM EDT | UTC-4 | 1 hour ahead |
| Mountain Time | 2:01 PM MDT | UTC-6 | 1 hour behind |
| Pacific Time | 1:01 PM PDT | UTC-7 | 2 hours behind |
| Alaska Time | 12:01 PM AKDT | UTC-8 | 3 hours behind |
| Hawaii-Aleutian Time | 10:01 AM HST | UTC-10 | 5 hours behind |
| Atlantic Time | 4:01 PM AST | UTC-4 | 1 hour ahead |
| Samoa Time | 9:01 AM GMT-11 | UTC-11 | 6 hours behind |
| Chamorro Time | 6:01 AM GMT+10 | UTC+10 | 15 hours ahead |
Frequently asked questions
What time zone is Wisconsin in?
Wisconsin is entirely in the Central Time zone.
Does Wisconsin observe daylight saving time?
Yes, Wisconsin observes daylight saving time, following the same national schedule as most of the country.
What is Wisconsin's capital and what time zone is it in?
Madison is Wisconsin's capital.