Current Time in Tucson, AZ
Tucson is a city in Arizona, home to about 542,000 people. It runs on Mountain Time, observing daylight saving time along with most of the country.
Weather in Tucson
How often does the power go out in Tucson?
See real outage frequency and reliability grades, county by county.
Advertisement
Time zone
Mountain Time
Daylight saving
Not active
Sunrise / Sunset
6:40 AM / 5:33 PM
Population
542,000
Tucson vs. other US and world cities
| Location | Current time | UTC offset | Difference |
|---|---|---|---|
| Eastern Time | 1:25 PM EST | UTC-5 | 2 hours ahead |
| Central Time | 12:25 PM CST | UTC-6 | 1 hour ahead |
| Mountain Time | 11:25 AM MST | UTC-7 | same time |
| Pacific Time | 10:25 AM PST | UTC-8 | 1 hour behind |
| Alaska Time | 9:25 AM AKST | UTC-9 | 2 hours behind |
| Hawaii-Aleutian Time | 8:25 AM HST | UTC-10 | 3 hours behind |
| Atlantic Time | 2:25 PM AST | UTC-4 | 3 hours ahead |
| Samoa Time | 7:25 AM GMT-11 | UTC-11 | 4 hours behind |
| Chamorro Time | 4:25 AM GMT+10 | UTC+10 | 17 hours ahead |
| London, UK | 6:25 PM GMT | UTC+0 | 7 hours ahead |
| Paris, France | 7:25 PM CET | UTC+1 | 8 hours ahead |
| Dubai, UAE | 10:25 PM GST | UTC+4 | 11 hours ahead |
Other cities on Mountain Time
Cities near Tucson
Frequently asked questions
What time zone is Tucson in?
Tucson is in the Mountain Time zone.
Does Tucson observe daylight saving time?
Yes, Tucson observes daylight saving time, springing forward each March and falling back each November.
What time does the sun rise and set in Tucson today?
Today, sunrise in Tucson is around 6:40 AM and sunset is around 5:33 PM local time.
When do clocks next change in Tucson?
Clocks next spring forward on March 14, 2027.