Current Time in Tucson, AZ
Tucson is a city in Arizona, home to about 542,000 people. It runs on Mountain Time, observing daylight saving time along with most of the country.
Time zone
Mountain Time
Daylight saving
Not active
Sunrise / Sunset
6:05 AM / 6:34 PM
Population
542,000
Tucson vs. other US and world cities
| Location | Current time | UTC offset | Difference |
|---|---|---|---|
| Eastern Time | 4:01 PM EDT | UTC-4 | 3 hours ahead |
| Central Time | 3:01 PM CDT | UTC-5 | 2 hours ahead |
| Mountain Time | 2:01 PM MDT | UTC-6 | 1 hour ahead |
| Pacific Time | 1:01 PM PDT | UTC-7 | same time |
| Alaska Time | 12:01 PM AKDT | UTC-8 | 1 hour behind |
| Hawaii-Aleutian Time | 10:01 AM HST | UTC-10 | 3 hours behind |
| Atlantic Time | 4:01 PM AST | UTC-4 | 3 hours ahead |
| Samoa Time | 9:01 AM GMT-11 | UTC-11 | 4 hours behind |
| Chamorro Time | 6:01 AM GMT+10 | UTC+10 | 17 hours ahead |
| London, UK | 9:01 PM GMT+1 | UTC+1 | 8 hours ahead |
| Paris, France | 10:01 PM GMT+2 | UTC+2 | 9 hours ahead |
| Dubai, UAE | 12:01 AM GMT+4 | UTC+4 | 11 hours ahead |
Other cities on Mountain Time
Cities near Tucson
Frequently asked questions
What time zone is Tucson in?
Tucson is in the Mountain Time zone.
Does Tucson observe daylight saving time?
Yes, Tucson observes daylight saving time, springing forward each March and falling back each November.
What time does the sun rise and set in Tucson today?
Today, sunrise in Tucson is around 6:05 AM and sunset is around 6:34 PM local time.
When do clocks next change in Tucson?
Clocks next fall back on November 1, 2026.