Eastern Time to Alaska Time
Alaska Time is currently 4 hours behind Eastern Time. Live times below, plus a quick-reference table for common hours.
Eastern Time to Alaska Time conversion table
| Eastern Time | Alaska Time |
|---|---|
| 6:00 AM | 2:00 AM |
| 7:00 AM | 3:00 AM |
| 8:00 AM | 4:00 AM |
| 9:00 AM | 5:00 AM |
| 10:00 AM | 6:00 AM |
| 11:00 AM | 7:00 AM |
| 12:00 PM | 8:00 AM |
| 1:00 PM | 9:00 AM |
| 2:00 PM | 10:00 AM |
| 3:00 PM | 11:00 AM |
| 4:00 PM | 12:00 PM |
| 5:00 PM | 1:00 PM |
| 6:00 PM | 2:00 PM |
| 7:00 PM | 3:00 PM |
| 8:00 PM | 4:00 PM |
| 9:00 PM | 5:00 PM |
Frequently asked questions
What is the time difference between Eastern Time and Alaska Time?
Alaska Time is currently 4 hours behind Eastern Time (EDT vs AKDT).
Does this account for daylight saving time?
Yes, the difference is computed live from the IANA time zone database, so it's automatically correct whether either zone is in standard or daylight time.